Scheduler & Queue Activity Monitor
| Source | Message | Time |
|---|---|---|
| scheduler | Scheduler tick at 08:47:41 | 08:47:41 |
| queue | Queue processed at 08:47:33 | 08:47:33 |
| scheduler | Scheduler tick at 08:47:31 | 08:47:31 |
| queue | Queue processed at 08:47:24 | 08:47:24 |
| scheduler | Scheduler tick at 08:47:21 | 08:47:21 |
| queue | Queue processed at 08:47:14 | 08:47:14 |
| scheduler | Scheduler tick at 08:47:11 | 08:47:11 |
| queue | Queue processed at 08:47:03 | 08:47:03 |
| scheduler | Scheduler tick at 08:47:00 | 08:47:01 |
| queue | Queue processed at 08:46:56 | 08:46:56 |
| scheduler | Scheduler tick at 08:46:53 | 08:46:53 |
| queue | Queue processed at 08:46:45 | 08:46:45 |
| scheduler | Scheduler tick at 08:46:43 | 08:46:43 |
| queue | Queue processed at 08:46:36 | 08:46:36 |
| scheduler | Scheduler tick at 08:46:32 | 08:46:32 |
| queue | Queue processed at 08:46:26 | 08:46:26 |
| scheduler | Scheduler tick at 08:46:22 | 08:46:22 |
| queue | Queue processed at 08:46:15 | 08:46:15 |
| scheduler | Scheduler tick at 08:46:12 | 08:46:12 |
| queue | Queue processed at 08:46:05 | 08:46:05 |
| scheduler | Scheduler tick at 08:46:02 | 08:46:02 |
Auto-refreshes every 5 seconds